Comparison Table
Complete comparison between the Unox Cheftop and Bakertop ovens, including technical specifications such as maximum temperature, weight, power, etc. (example based on equivalent models: 6 trays, MIND.Maps™ PLUS, electric version – 6 GN1/1 vs 6 trays 600x400).
Specifications | Unox CHEFTOP Mind.Maps™ PLUS (6 GN 1/1) | Unox BAKERTOP Mind.Maps™ PLUS (6 trays 600x400) |
---|---|---|
Main use | Cooking, catering, food service | Bakery, pastry |
External dimensions (mm) | 860 × 957 × 843 | 860 × 957 × 1163 |
Tray format | GN 1/1 (530×325 mm) | 600×400 mm |
Number of trays | 6 | 6 |
Tray spacing | 67 mm | 80 mm |
Temperature range | 30°C – 260°C | 30°C – 260°C |
Steam production | Direct injection / Steam Plus™ | Direct injection / Steam Plus™ |
Fans | Multidirectional, with reverse rotation | Optimized for delicate baking |
Net weight | Approx. 93 kg | Approx. 116 kg |
Electrical power | 10.7 kW (400 V three-phase) | 10.7 kW (400 V three-phase) |
Automatic cleaning | Yes (Rotor.Klean™ – depending on model) | Yes (Rotor.Klean™ – depending on model) |
Screen/interface technology | 9” touchscreen with MIND.Maps™, USB/Wi-Fi | Same |
Typical applications | Prepared dishes, meat, fish, vegetables | Bread, brioche, viennoiseries, cakes |
✅ In summary:
-
Same maximum temperature (260°C)
-
Same electrical power
-
Heavier Bakertop due to greater height and wider tray spacing
-
Cheftop: designed for multi-product cooking
-
Bakertop: optimized for proofing and crust formation in bakery use